<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ichi360</title>
	<atom:link href="http://www.ichi360.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ichi360.com</link>
	<description>Asher&#039;s Blog for Forex and CFD Trading ...</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ichimoku Weekly: GBPUSD 9th July 2010</title>
		<link>http://www.ichi360.com/?p=2601</link>
		<comments>http://www.ichi360.com/?p=2601#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:46:06 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Long Term Trade]]></category>
		<category><![CDATA[Weekly Ichimoku Analysis]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2601</guid>
		<description><![CDATA[Few important zones to watch out for GBPUSD &#8230;]]></description>
			<content:encoded><![CDATA[<p>Few important zones to watch out for GBPUSD &#8230;</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/07/GBPUSD_Weekly_090710.png"><img class="aligncenter size-medium wp-image-2602" title="GBPUSD_Weekly_090710" src="http://www.ichi360.com/wp-content/uploads/2010/07/GBPUSD_Weekly_090710-550x344.png" alt="" width="550" height="344" /></a><a href="http://www.ichi360.com/wp-content/uploads/2010/07/GBPUSD_Daily_090710.png"><img class="aligncenter size-medium wp-image-2603" title="GBPUSD_Daily_090710" src="http://www.ichi360.com/wp-content/uploads/2010/07/GBPUSD_Daily_090710-550x344.png" alt="" width="550" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2601</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategy: Where to place Stop Loss</title>
		<link>http://www.ichi360.com/?p=2597</link>
		<comments>http://www.ichi360.com/?p=2597#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:24:29 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Chande Kroll Stop]]></category>
		<category><![CDATA[Stop Loss]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2597</guid>
		<description><![CDATA[Where to place Stop Loss and then when and how to move it with the trend. I thought the following formula might help you to understand how the concept really works &#8230; Good luck. Visual Example: Formula: Chande Kroll Stop: This indicator a potential stop for a position (short or long). It is displayed as [...]]]></description>
			<content:encoded><![CDATA[<p>Where to place <strong>Stop Loss</strong> and then when and how to move it with the trend. I thought the following formula might help you to understand how the concept really works &#8230;</p>
<p>Good luck.</p>
<p><span style="text-decoration: underline;"><strong>Visual Example:</strong></span></p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/07/ChandeKrollStop01.png"><img class="aligncenter size-medium wp-image-2598" title="ChandeKrollStop01" src="http://www.ichi360.com/wp-content/uploads/2010/07/ChandeKrollStop01-550x389.png" alt="" width="550" height="389" /></a></p>
<p><span style="text-decoration: underline;"><strong>Formula:</strong></span></p>
<p><strong>Chande Kroll Stop:</strong> This indicator a potential stop for a position (short or long). It is displayed as a red and green line overlaid on the price chart. The green line is the stop level for a long position and the red line is the stop level for a short position.</p>
<p><strong>Calculation:</strong></p>
<p><em>HIGHEST[p](high) &#8211; x * Average True Range[p] </em></p>
<p><em>First low stop = LOWEST[p](high) + x * Average True Range[p] </em></p>
<p><em>Stop short = HIGHEST[q](first high stop) </em></p>
<p>The parameters which the user can set include: the number of periods for the calculation of the average true range (default:20), the multiplier in the formula (default:3).</p>
<p><strong>Interpretation:</strong> This indicator a potential stop for any position (short or long). It is calibrated on the true range and for this reason, it is independent from the security&#8217;s volatility. Remember, true range is the highest in absolute value of the 3 following values: (Current bar High-Current bar Low) (Current bar High-Previous bar close) (Current bar Low-Previous bar close). The difference is proportional to the average True Range of P bars. It is possible to place a stop buy upon breakout of the upper band; and a stop sell upon breakout of the lower band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2597</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ichimoku Weekly: SP500 3rd July 2010</title>
		<link>http://www.ichi360.com/?p=2593</link>
		<comments>http://www.ichi360.com/?p=2593#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:35:03 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[SP500]]></category>
		<category><![CDATA[Trend Bias]]></category>
		<category><![CDATA[Weekly Ichimoku Analysis]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2593</guid>
		<description><![CDATA[As identified in earlier posts, the 1250 Resistance is still alive and now the Index is quite close to its Mean Point at 1000 Depending on how we react at 1000 points, we&#8217;ll be able to determine the next Support Areas for SP500]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ichi360.com/?p=2386" target="_blank">As identified in earlier posts, the 1250 Resistance</a> is still alive and now the Index is quite close to its<a href="http://www.ichi360.com/?p=2530" target="_self"> Mean Point at 1000</a></p>
<p>Depending on how we react at 1000 points, we&#8217;ll be able to determine the next Support Areas for SP500</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/07/SP500_030710_W.png"><img class="aligncenter size-medium wp-image-2594" title="SP500_030710_W" src="http://www.ichi360.com/wp-content/uploads/2010/07/SP500_030710_W-550x352.png" alt="" width="550" height="352" /></a><a href="http://www.ichi360.com/wp-content/uploads/2010/07/SP500_030710_4H.png"><img class="aligncenter size-medium wp-image-2595" title="SP500_030710_4H" src="http://www.ichi360.com/wp-content/uploads/2010/07/SP500_030710_4H-550x352.png" alt="" width="550" height="352" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2593</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASX Updates: Mining Sector</title>
		<link>http://www.ichi360.com/?p=2586</link>
		<comments>http://www.ichi360.com/?p=2586#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:34:40 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[ASX 200]]></category>
		<category><![CDATA[Ichimoku Analysis]]></category>
		<category><![CDATA[Long Term Trade]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2586</guid>
		<description><![CDATA[With today&#8217;s dramatic developments of Kevin Rudd being replaced by Julia Gillard as the Prime Minister of Australia, we may have some serious money making opportunities in the coming weeks and months as these political moves may help the Aussie Mining Sector to fly on the upside &#8230; The mining Stocks has had a drop [...]]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s dramatic developments of <a href="http://www.news.com.au/features/federal-election/tearful-kevin-rudd-steps-down-as-prime-minister/story-e6frfllr-1225883710732" target="_blank">Kevin Rudd being replaced by Julia Gillard as the Prime Minister of Australia</a>, we may have some serious money making opportunities in the coming weeks and months as these political moves may help the Aussie Mining Sector to fly on the upside &#8230;</p>
<p>The mining Stocks has had a drop recently because of highly unpopular Mining Tax being introduced by the Rudd Government and there are now hopes that Gillard Govt will work together with the Sector to reduce the Tax if not abolished completely &#8230;</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/RIO_240610.png"><img class="aligncenter size-medium wp-image-2587" title="RIO_240610" src="http://www.ichi360.com/wp-content/uploads/2010/06/RIO_240610-550x396.png" alt="" width="550" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ichimoku Weekly: USD Index</title>
		<link>http://www.ichi360.com/?p=2580</link>
		<comments>http://www.ichi360.com/?p=2580#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:01:00 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[4H Trade]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trend Bias]]></category>
		<category><![CDATA[Weekly Ichimoku Analysis]]></category>
		<category><![CDATA[USD Index]]></category>
		<category><![CDATA[USDLFX]]></category>
		<category><![CDATA[USDX]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2580</guid>
		<description><![CDATA[Some important Support / Resistance zones for USD Index &#8230;]]></description>
			<content:encoded><![CDATA[<p>Some important Support / Resistance zones for <strong>USD Index</strong> &#8230;</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/USDLFX_2206101.png"><img class="aligncenter size-medium wp-image-2584" title="USDLFX_220610" src="http://www.ichi360.com/wp-content/uploads/2010/06/USDLFX_2206101-550x354.png" alt="" width="550" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy: Day Trading with Camarilla</title>
		<link>http://www.ichi360.com/?p=2566</link>
		<comments>http://www.ichi360.com/?p=2566#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:34:56 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[Camarilla]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2566</guid>
		<description><![CDATA[A friend from Maldives has been talking about Camarilla Pivot Points for quite a long time and explained its relationship with the Fibnoacci Levels. However, I never understood the concept very well until he explained the whole process. The problem is that most of us think that its as easy as Buying and Selling when [...]]]></description>
			<content:encoded><![CDATA[<p>A friend from Maldives has been talking about Camarilla Pivot Points for quite a long time and explained its relationship with the Fibnoacci Levels. However, I never understood the concept very well until he explained the whole process. The problem is that most of us think that its as easy as Buying and Selling when price touches the L3 or H3 levels &#8230; actually its not.</p>
<blockquote><p>Those who love Fibos must look at how Camarilla can improve their Trading in general &#8230;</p></blockquote>
<p>Camarilla helps you to determine the Upper and Lower channels for a day, you still need to ensure that you enter into trade at the best time. A combination of Camarilla, RSI and Moving Averages is all he uses &#8230; Timing and Patience are also quite important as you&#8217;ll have to wait for the price to not only reach to the Buy and Sell zones but also wait for the proper signal of price start trending &#8230;</p>
<p>Another feature is the ability to help you not to trade certain pairs / markets during a particular period / day. EURUSD chart below is the perfect example of why not to trade that pair on that day &#8230;</p>
<p>Hope you&#8217;ll find it useful &#8230;</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_AUDUSD_170610.png"><img class="aligncenter size-medium wp-image-2567" title="Camarilla_AUDUSD_170610" src="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_AUDUSD_170610-423x400.png" alt="" width="423" height="400" /></a></p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_AUDUSD_170610.png"></a><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_EURGBP_180610.png"><img class="aligncenter size-medium wp-image-2576" title="Camarilla_EURGBP_180610" src="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_EURGBP_180610-406x400.png" alt="" width="406" height="400" /></a></p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_AUDUSD_1706101.png"></a><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_EURUSD_180610.png"><img class="aligncenter size-medium wp-image-2569" title="Camarilla_EURUSD_180610" src="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_EURUSD_180610-408x400.png" alt="" width="408" height="400" /></a></p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_EURUSD_180610.png"></a><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_NASDAQ100_180610.png"><img class="aligncenter size-medium wp-image-2570" title="Camarilla_NASDAQ100_180610" src="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_NASDAQ100_180610-408x400.png" alt="" width="408" height="400" /></a></p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_NASDAQ100_180610.png"></a><a href="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_FTSE100_180610.png"><img class="aligncenter size-medium wp-image-2578" title="Camarilla_FTSE100_180610" src="http://www.ichi360.com/wp-content/uploads/2010/06/Camarilla_FTSE100_180610-408x400.png" alt="" width="408" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2566</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Strategy: Simple does work</title>
		<link>http://www.ichi360.com/?p=2561</link>
		<comments>http://www.ichi360.com/?p=2561#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:10:57 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Swing Trade]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2561</guid>
		<description><![CDATA[A friend from Belgium has kindly shared a system that works around the SMA 14 line &#8230; I thought some of you might find it useful.]]></description>
			<content:encoded><![CDATA[<p>A friend from Belgium has kindly shared a system that works around the SMA 14 line &#8230; I thought some of you might find it useful.</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/SimpleTradingMethod.jpg"><img class="aligncenter size-medium wp-image-2563" title="SimpleTradingMethod" src="http://www.ichi360.com/wp-content/uploads/2010/06/SimpleTradingMethod-550x275.jpg" alt="" width="550" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2561</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Strategy: Long Term or Short Term</title>
		<link>http://www.ichi360.com/?p=2556</link>
		<comments>http://www.ichi360.com/?p=2556#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:50:02 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ichimoku Analysis]]></category>
		<category><![CDATA[Long Term Trade]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2556</guid>
		<description><![CDATA[I just thought I would post a couple of charts I prepared few weeks ago when I was working on a Long Term Trading system for myself. I know that there arent many traders around these days interested in Longer Term Trading strategies but still I thought it might be worth sharing here &#8230; BTW, [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I would post a couple of charts I prepared few weeks ago when I was working on a Long Term Trading system for myself. I know that there arent many traders around these days interested in Longer Term Trading strategies but still I thought it might be worth sharing here &#8230;</p>
<p>BTW, I&#8217;ve yet to understand why people think that you need deep pockets to trade on larger TF &#8230; why cant long term trading be done on Mini or even Micro Lots ?</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/LongTermTrading_Gold.png"><img class="aligncenter size-medium wp-image-2557" title="LongTermTrading_Gold" src="http://www.ichi360.com/wp-content/uploads/2010/06/LongTermTrading_Gold-550x339.png" alt="" width="550" height="339" /></a><a href="http://www.ichi360.com/wp-content/uploads/2010/06/LongTermTrading_USDJPY.png"><img class="aligncenter size-medium wp-image-2558" title="LongTermTrading_USDJPY" src="http://www.ichi360.com/wp-content/uploads/2010/06/LongTermTrading_USDJPY-550x348.png" alt="" width="550" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2556</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opinion: What drives Share Price ?</title>
		<link>http://www.ichi360.com/?p=2552</link>
		<comments>http://www.ichi360.com/?p=2552#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:34:35 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[ASX 200]]></category>
		<category><![CDATA[Ichimoku Analysis]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Woolworths]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2552</guid>
		<description><![CDATA[I&#8217;ve always wondered what actually drives Share Prices of companies &#8230; I dont think its anything to do with luck. So for example if Apple&#8217;s shares are on fire, its definitely because of their innovative ideas and the kind of things they have done lately. Here in Australia, there are some stocks which are considered [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wondered what actually drives Share Prices of companies &#8230; I dont think its anything to do with luck. So for example if <strong>Apple&#8217;s shares</strong> are on fire, its definitely because of their innovative ideas and the kind of things they have done lately.</p>
<p>Here in <strong>Australia</strong>, there are some stocks which are considered favourites among the Investors. Such as <strong>Woolworths</strong> (Grocery Stores similar to <strong>Walmart</strong> in USA) is known as the favourite stock of Mums and Dads. With so much funding, backing from Govt and all the Monopoly that <strong>Telstra</strong> enjoys in <strong>Telecom Sector</strong> you would think that this Stock must be on Fire too &#8230; but unfortunately thats not the case with <strong>Telstra</strong>.</p>
<p>While almost all the big names (ANZ, Commonwealth Bank, BHP, RIO and etc) in <strong>Australia</strong> had a great Rally in 2009 <strong>Telstra</strong> never recovered its losses and has been in <strong>Bearish mode</strong> since June 2008. I never knew the answer until I myself had to deal with Telstra recently &#8230;</p>
<p>A Telecom Company that needs 3 business days to reply to your emails, 8 days to send their Technician to your place and the company that changes their appointments on everyday basis &#8230; with this sort of performance, inefficiency and business practices I wonder if it would be possible to set your share prices on fire ?</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/TLS_170610.png"><img class="aligncenter size-medium wp-image-2554" title="TLS_170610" src="http://www.ichi360.com/wp-content/uploads/2010/06/TLS_170610-550x382.png" alt="" width="550" height="382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP500: Locked in a Range</title>
		<link>http://www.ichi360.com/?p=2549</link>
		<comments>http://www.ichi360.com/?p=2549#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:32:30 +0000</pubDate>
		<dc:creator>ichi360</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Ichimoku Analysis]]></category>
		<category><![CDATA[Range Bound]]></category>
		<category><![CDATA[SP500]]></category>

		<guid isPermaLink="false">http://www.ichi360.com/?p=2549</guid>
		<description><![CDATA[S&#38;P500 Futures is still locked inside a 4H range &#8230; perhaps the reason why majority of the FX Pairs are following the same pattern &#8230;]]></description>
			<content:encoded><![CDATA[<p>S&amp;P500 Futures is still locked inside a 4H range &#8230; perhaps the reason why majority of the FX Pairs are following the same pattern &#8230;</p>
<p><a href="http://www.ichi360.com/wp-content/uploads/2010/06/SPX_Futures_150610.png"><img class="aligncenter size-medium wp-image-2550" title="SPX_Futures_150610" src="http://www.ichi360.com/wp-content/uploads/2010/06/SPX_Futures_150610-533x400.png" alt="" width="533" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ichi360.com/?feed=rss2&amp;p=2549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
