<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Ichimoku: GBPUSD 8th Dec 2009</title>
	<atom:link href="http://www.ichi360.com/?feed=rss2&#038;p=1434" rel="self" type="application/rss+xml" />
	<link>http://www.ichi360.com/?p=1434</link>
	<description>Asher&#039;s Blog for Forex and CFD Trading ...</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: decidence</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-946</link>
		<dc:creator>decidence</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-946</guid>
		<description>Classic symmetrical triangle on H1 right now.</description>
		<content:encoded><![CDATA[<p>Classic symmetrical triangle on H1 right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-942</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-942</guid>
		<description>Elliot Wave International anticipating big rally in US$ and GBP to be biggest casualty. There is a fractal repeat on the FTSE100 than I am following (1st one Dec 2007 to May 2008)(2nd one Sept 2008 to date) and the retracement leg BC on first fractal was 1.333 x the AB move followed by a steep one day fall. I have overlaid this on the 85 day AB move on the FTSE since March this year and calculate Dec 17th as the fall fate - bit accurate of course but lines up with US$ to rise from the ashes! We shall see but impressed with Ichimoku&#039;s - need to see if can get on Ensign.</description>
		<content:encoded><![CDATA[<p>Elliot Wave International anticipating big rally in US$ and GBP to be biggest casualty. There is a fractal repeat on the FTSE100 than I am following (1st one Dec 2007 to May 2008)(2nd one Sept 2008 to date) and the retracement leg BC on first fractal was 1.333 x the AB move followed by a steep one day fall. I have overlaid this on the 85 day AB move on the FTSE since March this year and calculate Dec 17th as the fall fate &#8211; bit accurate of course but lines up with US$ to rise from the ashes! We shall see but impressed with Ichimoku&#8217;s &#8211; need to see if can get on Ensign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ichi360</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-891</link>
		<dc:creator>ichi360</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-891</guid>
		<description>hmmmm that makes sense Cody :)</description>
		<content:encoded><![CDATA[<p>hmmmm that makes sense Cody <img src='http://www.ichi360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyb</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-889</link>
		<dc:creator>codyb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-889</guid>
		<description>http://twitpic.com/sndk8

horvat</description>
		<content:encoded><![CDATA[<p><a href="http://twitpic.com/sndk8" rel="nofollow">http://twitpic.com/sndk8</a></p>
<p>horvat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyb</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-887</link>
		<dc:creator>codyb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-887</guid>
		<description>Peterson Institute is the cognoscenti. When they say the
developed world needs another $6TR in stimulus, it signals
they actually think the world economy is phucked in perpetuity as there will be no political will to do this without another roasting.
Buckle up.

This is a good read

http://www.piie.com/publications/papers/gagnon1209.pdf</description>
		<content:encoded><![CDATA[<p>Peterson Institute is the cognoscenti. When they say the<br />
developed world needs another $6TR in stimulus, it signals<br />
they actually think the world economy is phucked in perpetuity as there will be no political will to do this without another roasting.<br />
Buckle up.</p>
<p>This is a good read</p>
<p><a href="http://www.piie.com/publications/papers/gagnon1209.pdf" rel="nofollow">http://www.piie.com/publications/papers/gagnon1209.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyb</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-886</link>
		<dc:creator>codyb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-886</guid>
		<description>the dollar</description>
		<content:encoded><![CDATA[<p>the dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ichi360</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-885</link>
		<dc:creator>ichi360</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-885</guid>
		<description>Drop for what ? Dollar or GBP ?</description>
		<content:encoded><![CDATA[<p>Drop for what ? Dollar or GBP ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyb</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-883</link>
		<dc:creator>codyb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-883</guid>
		<description>It is now being reported that the BLS goofed on their job loss numbers due to a flaw in their job creation model, and that when fixed will show losses closer to -200K for November.</description>
		<content:encoded><![CDATA[<p>It is now being reported that the BLS goofed on their job loss numbers due to a flaw in their job creation model, and that when fixed will show losses closer to -200K for November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyb</title>
		<link>http://www.ichi360.com/?p=1434&#038;cpage=1#comment-879</link>
		<dc:creator>codyb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ichi360.com/?p=1434#comment-879</guid>
		<description>look at the $index 1 hr chart

it looks to be setting up for a drop</description>
		<content:encoded><![CDATA[<p>look at the $index 1 hr chart</p>
<p>it looks to be setting up for a drop</p>
]]></content:encoded>
	</item>
</channel>
</rss>
